Fretboard
Pick an instrument and see every note on the neck. Choose a root and a scale to light up its notes — tap any fret to hear it.
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | E | F | F# | G | G# | A | A# | B | C | C# | D | D# | E |
| B | B | C | C# | D | D# | E | F | F# | G | G# | A | A# | B |
| G | G | G# | A | A# | B | C | C# | D | D# | E | F | F# | G |
| D | D | D# | E | F | F# | G | G# | A | A# | B | C | C# | D |
| A | A | A# | B | C | C# | D | D# | E | F | F# | G | G# | A |
| E | E | F | F# | G | G# | A | A# | B | C | C# | D | D# | E |
Tap a fret to hear the note.
There are plenty more where this came from — and they all fit in the Chord & Fret app. One tap on the store and happy playing.